Block Type Reference
NORTHSTARSHOW SYSTEMS
Block Type Reference
Every block kind, with parameters
| Document Number | Revision | Date | Platform Version |
|---|
| NSSS-DOC-0061 | A | 2026-05-20 | 1.0 |
Hat Blocks
| Kind | Parameters | Fires When |
|---|
| event-manual | (none) | Operator clicks GO, or HTTP /api/cues/:id/go is called |
| event-input | nodeId, inputId | The specified input pin transitions to active state |
| event-input-combo | inputs[], mode (simultaneous | held), windowMs | Multiple inputs activate together within the window |
| event-schedule | scheduleId (references project.schedules) | A cron expression matches |
| event-cue-complete | cueId | The referenced cue finishes (ok or aborted) |
| event-cuemaster | nodeId, eventKey | A Cuemaster event with the matching key is fired |
Stack Blocks
| Kind | Parameters | Effect |
|---|
| action-fire | nodeId, channelId, value (default 1) | Sets the channel to value |
| action-release | nodeId, channelId | Returns the channel to default state |
| action-pulse | nodeId, channelId, durationMs | Drives the channel active for durationMs, then releases |
| action-play-audio | nodeId, trackId | Pulses the trigger pin for the specified audio track |
| action-trigger-video | nodeId | Pulses D2 on the targeted Polaris Video Node |
| action-stop-all | (none) | Aborts every active cue and broadcasts UDP STOP |
| action-cuemaster | nodeId, outputKey, payload | Sends a Cuemaster output event |
Control Blocks
| Kind | Parameters | Effect |
|---|
| wait | ms (number slot) | Pauses the script for ms milliseconds |
| repeat | count (number slot) | Runs the body count times |
| forever | (none) | Runs the body until the cue is aborted |
| if | condition (boolean slot) | Runs the body if condition is true |
| if-else | condition (boolean slot) | Runs body A if true, body B otherwise |
Reporter Blocks
| Kind | Returns |
|---|
| literal | A constant numeric value entered in Compose |
| current-time | Milliseconds since the cue started |
| channel-state | The last-known value of an output channel |
| input-value | The most recent value of an input pin |
| node-online | 1 if the node is heartbeating, 0 otherwise |
Boolean Blocks
| Kind | Returns |
|---|
| equals | true if two reporters compare equal |
| greater-than | true if A > B |
| less-than | true if A < B |
| and / or / not | Logical combinators |
| channel-is-high | true if a channel is currently active |
- NSSS-DOC-0060Block Programming Concepts
Revision History
| Revision | Date | Description |
|---|
| A | 2026-05-20 | Initial publication |